<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>India Political Blog &#187; Assam</title>
	<atom:link href="http://indiapoliticalblog.com/category/india/assam/feed/" rel="self" type="application/rss+xml" />
	<link>http://indiapoliticalblog.com</link>
	<description>About governance, consumer rights, and politics in India</description>
	<lastBuildDate>Sun, 20 May 2012 19:39:32 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Early trends in the polls &#8211; Congress in a leading position, but not really ahead</title>
		<link>http://indiapoliticalblog.com/2011/05/13/early-trends-in-the-polls-congress-in-a-leading-position-but-not-really-ahead/</link>
		<comments>http://indiapoliticalblog.com/2011/05/13/early-trends-in-the-polls-congress-in-a-leading-position-but-not-really-ahead/#comments</comments>
		<pubDate>Fri, 13 May 2011 08:12:18 +0000</pubDate>
		<dc:creator>Ashish</dc:creator>
				<category><![CDATA[Alliance]]></category>
		<category><![CDATA[Allies]]></category>
		<category><![CDATA[Assam]]></category>
		<category><![CDATA[Bengal]]></category>
		<category><![CDATA[BJP]]></category>
		<category><![CDATA[Coalition]]></category>
		<category><![CDATA[Communist]]></category>
		<category><![CDATA[Congress]]></category>
		<category><![CDATA[DMK]]></category>
		<category><![CDATA[Election]]></category>
		<category><![CDATA[India]]></category>
		<category><![CDATA[Kerala]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Pondicherry]]></category>
		<category><![CDATA[Tamil Nadu]]></category>
		<category><![CDATA[AIADMK]]></category>
		<category><![CDATA[DMK loses]]></category>
		<category><![CDATA[Kerala Polls]]></category>
		<category><![CDATA[Left Front]]></category>
		<category><![CDATA[Left Front loses]]></category>
		<category><![CDATA[Mamta Banerjee]]></category>
		<category><![CDATA[Mamta wins]]></category>
		<category><![CDATA[Mid term polls]]></category>
		<category><![CDATA[State Elections]]></category>
		<category><![CDATA[TMC]]></category>
		<category><![CDATA[West Bengal]]></category>

		<guid isPermaLink="false">http://indiapoliticalblog.com/?p=928</guid>
		<description><![CDATA[At this point, the trends in all the regional elections are pretty clear, and some of the expectations are coming true. The states which went to elections were: West Bengal, Tamil Nadu, Kerala, Assam and Pondicherry. The results in West Bengal and Tamil Nadu were the ones which were most eagerly awaited, because of the [...]]]></description>
		<wfw:commentRss>http://indiapoliticalblog.com/2011/05/13/early-trends-in-the-polls-congress-in-a-leading-position-but-not-really-ahead/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

